Este script verifica quais arquivos existem e quais serão criados pelo setup-final.php
| Arquivo | Status | Tamanho |
|---|---|---|
| controllers/ReportsController.php | ✅ Existe | 3,137 bytes |
| Arquivo | Status | Tamanho |
|---|---|---|
| views/reports/users.php | ✅ Existe | 8,083 bytes |
| views/reports/devices.php | ✅ Existe | 709 bytes |
| views/reports/api.php | ✅ Existe | 679 bytes |
| Arquivo | Status | Tamanho |
|---|---|---|
| views/providers/index.php | ✅ Existe | 11,633 bytes |
| views/providers/create.php | ✅ Existe | 2,478 bytes |
| views/providers/edit.php | ✅ Existe | 549 bytes |
| views/providers/view.php | ✅ Existe | 557 bytes |
| Arquivo | Status | Tamanho |
|---|---|---|
| views/users/index.php | ✅ Existe | 15,677 bytes |
| views/users/create.php | ✅ Existe | 9,496 bytes |
| views/users/edit.php | ✅ Existe | 545 bytes |
| views/users/view.php | ✅ Existe | 553 bytes |
| views/users/devices.php | ✅ Existe | 563 bytes |
| Arquivo | Status | Tamanho |
|---|---|---|
| views/settings/system.php | ✅ Existe | 11,403 bytes |
| Arquivo | Status | Tamanho |
|---|---|---|
| public/index.php | ✅ Existe | 9,498 bytes |
| models/User.php | ✅ Existe | 11,417 bytes |
| models/Provider.php | ✅ Existe | 6,800 bytes |
| models/Admin.php | ✅ Existe | 7,685 bytes |
| models/Device.php | ✅ Existe | 4,514 bytes |
| controllers/AuthController.php | ✅ Existe | 3,239 bytes |
| controllers/DashboardController.php | ✅ Existe | 4,336 bytes |
| controllers/UserController.php | ✅ Existe | 24,630 bytes |
| controllers/ProviderController.php | ✅ Existe | 15,304 bytes |
| controllers/SettingsController.php | ✅ Existe | 6,318 bytes |
| Métrica | Valor |
|---|---|
| Total de arquivos verificados | 24 |
| Arquivos existentes | 24 |
| Arquivos faltantes | 0 |
| Diretório | Status |
|---|---|
| views/reports | ✅ Existe |
| views/providers | ✅ Existe |
| views/users | ✅ Existe |
| views/settings | ✅ Existe |
| controllers | ✅ Existe |
| models | ✅ Existe |
✅ Todos os arquivos já existem!
Seu sistema está completo. Você pode:
| Verificação | Status |
|---|---|
| ReportsController incluído | ✅ OK |
| Rota /reports/users | ✅ OK |
| Rota /reports/devices | ✅ OK |
| Rota /reports/api | ✅ OK |
| Rota /settings/system | ✅ OK |
✅ Todas as rotas estão configuradas!